Fertility Clinics in California
Find fertility services, clinic profiles, IVF success rates by clinics near you in California. Get fertility clinic details, including IVF success rates, addresses, phone numbers, official websites, maps, and driving directions.
Below are local California fertility clinics that offer a range of services, including IVF, IUI, artificial insemination, PGS/PGD, ICSI, egg freezing, male infertility, third-party reproduction.
Contents
- Local Fertility Clinics in California
- WESTERN FERTILITY INSTITUTE, ASHIM KUMAR M.D. (ENCINO, CA)
- ADVANCED FERTILITY ASSOCIATES MEDICAL GROUP, INC. (SANTA ROSA, CA)
- ALTA BATES IN VITRO FERTILIZATION PROGRAM (BERKELEY, CA)
- AMERICAN REPRODUCTIVE CENTERS (PALM SPRINGS, CA)
- BAY IVF CENTER (PALO ALTO, CA)
- CALIFORNIA CENTER FOR REPRODUCTIVE HEALTH, REPRODUCTIVE FERTILITY CENTER (WEST HOLLYWOOD, CA)
- CALIFORNIA CENTER FOR REPRODUCTIVE MEDICINE (ENCINITAS, CA)
- CALIFORNIA FERTILITY PARTNERS (LOS ANGELES, CA)
- CALIFORNIA IVF FERTILITY CENTER (SACRAMENTO, CA)
- CARE FERTILITY (GLENDALE, CA)
- Top California Fertility clinics
- Find Fertility Specialists in California
- Find Fertility Clinics in Your Area
Local Fertility Clinics in California
WESTERN FERTILITY INSTITUTE, ASHIM KUMAR M.D. (ENCINO, CA)
When you approach a fertility clinic that’s ranked as number 1 in the US and is frequented by international clients, you know for sure that your pregnancy is guaranteed. Western Fertility is a California-based IVF and artificial insemination facility that offers you with all the right solutions to help you get started on your child-bearing journey. They have resources for In-Vitro Fertilization (IVF), which is when the embryo is developed outside the body, either from the parent’s gametes or those from donors.
They also specialize in artificial insemination, or IUI, which helps parents who cannot have intercourse normally get pregnant and bear a child. Then there’s the egg donor and surrogacy program, which promises a child to you even if you’re not the one bearing it. And lastly, we have the egg freezing program, which lets couples build a family on their own terms. Truly, there’s lots of diversity at this facility that expands on the number of options you have.
Its fertility services include IVF, In Vitro Fertilization, FET, Frozen Embryo Transfer, IUI, Intrauterine Insemination, Surrogacy, Donors, Genetic Testing, Egg Freezing, Embryo Freezing.
ADVANCED FERTILITY ASSOCIATES MEDICAL GROUP, INC. (SANTA ROSA, CA)
The Advanced Fertility Associated Medical Group has state-of-the-art treatment facilities for all your fertility goals. And their staff is committed to providing you with a highly personalized and warm environment. The fertility clinic believes that higher success rates can only be achieved if all the cases are handled individually. They only recommend their plans after studying each case thoroughly. Therefore, you will receive highly personalized treatment and care as per your preferences.
These treatments are conducted with financial and emotional decisions so, you will have all the time in the world to make yours. Apart from that, you will also get a range of different medical options. AFAMG is here to help you out with our expertise. The facility has an expert medical staff that can conduct intrauterine insemination, advanced-level reproductive therapies, genetic testing, and gender selection, fertility services even for cancer patients along with andrology services. Plus, the clinic has financial assistance for you to avail and realize your family dream!
Its fertility services include In Vitro Fertilization (IVF), Intrauterine Insemination (IUI), Gender Selection and Genetic Testing, Male Fertility, Egg Freezing, Same Sex Couples, PCOS (Polycystic Ovarian Syndrome), Advanced Reproductive Therapies, Donated Embryos, Egg Donation/Surrogacy, Surrogacy, Reproductive Surgery.
ALTA BATES IN VITRO FERTILIZATION PROGRAM (BERKELEY, CA)
If you are looking to create a family, ABIVF is at your service. They have experienced staff including doctors and medical experts to help you in your endeavors. Their team of experts can deal with several different medical conditions. The clinic has different programs to get you enrolled according to your requirements and preferences. The ABIVF fertility clinic not only has fresh eggs but frozen egg services from young and healthy donors are available as well.
The clinic aims to educate all the stakeholders to create more awareness. And when it comes to their success rates, there is no other entity that bests ABIVF. Their In-Vitro Fertilization success rate is the best in the industry. You can access it easily right from your home; any time. The ABIVF staff is committed to your dreams of having a family! It is the best service in town when it comes to customization.
Its fertility services include IVF, Donor Eggs & Surrogacy, Embryo Testing, Egg Freezing, Breast Cancer & Fertility, IUI, Donor Sperm, Ovarian Stimulation.
AMERICAN REPRODUCTIVE CENTERS (PALM SPRINGS, CA)
The American Reproductive Center is a modern facility that is dedicated to providing you with the best fertility care. They have the best services because the doctors and medical staff here are very experienced in handling different cases. They deal with each of their cases individually to make sure all the requirements and demands are understood and met. It guarantees high success rates. The fertility clinic also runs support ground classes and medical examinations to further understand the requirements and guide their patients with full support.
The facility not only has all the modern techniques to deal with your fertility but also provides egg donation services to its clients. If you are not sure where to start, you can book your appointment with them. After a thorough assessment of your case along with a medical examination, they will come up with their recommendations to smoothen the process to your satisfaction.
Its fertility services include IVF, Egg Freezing, Artificial Insemination, Donor Eggs, Surrogacy, Ovulation Induction.
BAY IVF CENTER (PALO ALTO, CA)
The Bay IVF has been in service since 1985 and the clinic has a team of some of the best fertility doctors and experts in the field. Providing you with high-quality services is the primary goal of this fertility clinic and it has been doing so for a long time. You will be treated carefully so that you can derive the best results from the treatments that you receive here. At the Bay, you will be in a non-hospital setting that will be relaxing and comforting for you.
Your doctor meets you in person and discusses all your issues so that all the services are channeled towards the goals that you want to meet. You can optimize your fertility with a range of different fertility treatments that are available to you. And before you make a selection you will be provided with various options to make the right choice.
Its fertility services include IVF, Genetic Screening, Soft-IVF, Donor Egg IVF, Frozen Donor Egg IVF, Embryo Banking, Gender Selection.
CALIFORNIA CENTER FOR REPRODUCTIVE HEALTH, REPRODUCTIVE FERTILITY CENTER (WEST HOLLYWOOD, CA)
A reproductive fertility center is a place on which you can rely on the baby’s successful delivery. The infertility specialists and the reproductive endocrinologists work hard to offer you and your family ultimate comfort and top-notch healthcare services. The services provided at this fertility center include egg donation, IVF, surrogacy, egg freezing, LGBT, and much more. Start your parenthood journey now with the help of a reproductive fertility center.
They offer a comprehensive treatment approach to both males and females, including egg donor cycles, IVF, fertility preservation, and much more. Schedule the consultation now with the specialized doctors and consultants. Hold a baby now with the help of staff members. This fertility center has a goal to help patients with an excellent treatment option and ultimate healthcare. Request your appointment now and undergo the treatment within a friendly, safe environment. They allow you to achieve the dreams of conception and that too in the most affordable way.
Its fertility services include IVF, IVM, Egg Freezing, Embryo Freezing/Storage, Sperm Freezing/Storage, IUI, Ovulation Induction Therapy, Sperm Donor Insemination, Assisted Embryo Hatching, Gender Selection, ICSI, Preimplantation Genetic Diagnosis, Infertility Treatment Surgery, Egg Donation.
CALIFORNIA CENTER FOR REPRODUCTIVE MEDICINE (ENCINITAS, CA)
CACRM is one of the best fertility centers in the state of California and has seen a lot of success in recent times. The facility makes sure that it keeps all the treatments and testing procedures up to the latest standards. The fertility doctors and staff are highly trained professionals in their field and they know what they are doing. The process is very simple. You need to book your appointment with them. And there is a thorough assessment conducted on your case, and all the requirements are analyzed.
Your doctor will come up with a recommended treatment and the further course of action that needs to be carried out. Throughout the process, you will be kept informed about everything. CACRM is the place where dreams come true. You get in touch with them today and book your appointment. It’s time to realize your family dream just the way you wanted it.
Its fertility services include PGD&PGS, gender selection, FERTILITY PRESERVATION, IVF, ICSI, BLASTOCYST TRANSFER, GENETIC SERVICES.
CALIFORNIA FERTILITY PARTNERS (LOS ANGELES, CA)
CFP has been serving its surrounding communities for a long time. Their IVF babies have now turned 30 and are leading a successful life and having babies of their own. If you have been planning your family in the same manner then you need to get in touch with CFP. It has been helping the communities of LA in building their families and it is a pioneer in its field. Since 1982, CFP has been creating success stories and has never looked back.
Years after years, the fertility clinic has kept on adding more services and treatments in its arsenal and has even served numerous clients from other countries. It has also won numerous awards and accolades and has been among the top service providers of fertility services in the country. The team of the fertility clinic comprises some of the most respected names of the fertility industry as well.
Its fertility services include In Vitro Fertilization, Reproductive Surgery, Pre-implantation Genetic Testing (PGT, Male Factor Fertility, Egg Freezing, LGBTQ Families, Gestational Surrogacy, Egg Donation.
CALIFORNIA IVF FERTILITY CENTER (SACRAMENTO, CA)
If you are having problems with your pregnancy, you need to book your appointment with California IVF. The center has added numerous modern treatments to make sure you receive the best fertility care during this delicate phase of your life. All the cases are managed on an individual basis therefore, you can expect a high success rate. The fertility center has been dealing with numerous families and couples from the state of California and the nearby regions for many years.
Egg donation and egg preservation services are also available in addition to the latest treatment including IUI and IVF. You can get the best service in the town from the doctors and medical staff that are fully trained in this field. No matter what type of program you have with your pregnancy or fertility, they will get you sorted out and you will be well on your way to have your own child, just the way you have imagined.
Its fertility services include In Vitro Fertilization (IVF), Donor Eggs, Tubal Reversal, Donor Sperm, IUI Insemination, Male Infertility, PCOS & Insulin, Diet and Weight Loss, Fertility Preservation, Adoption Information.
CARE FERTILITY (GLENDALE, CA)
The fertility clinic takes the responsibility of creating a family and makes sure you get the best care during these crucial times. Since 2008, the fertility center has helped numerous families and couples in realizing their dreams of having a family. The medical staff and the facility are all equipped with the latest industry knowledge and practices and make sure you get the best results from a vast array of treatments. There are various treatments available here and these include IVF, IUI, tubal reversal, invocell, fertility preservation, egg and sperm donor programs, egg and sperm preservation, and surrogacy.
Led by Dr, Rudy Quintero, and Dr. Semara Thomas, Care Fertility is at your service in realizing your dream of having a family and bringing joy to your life. This fertility service has been serving the clients for a long time. Therefore, it has become one of the best service providers in the region.
Its fertility services include IVF Programs, IUI Programs, Tubal Reversals, Fertility Preservation, Invocell, Frozen Embryo Transfer (FET), LGBTQ+ Families, Surrogacy, Donor Egg & Donor Sperm, Disease Detection & Gender Selection, Infertility Diagnostics.
Top California Fertility clinics
Here are the top rated fertility clinics in California. They have high IVF success rates. These California fertility centers have received great reviews from customers for fertility related appointments. Find the perfect fertility clinic in this definitive list of top rated fertility clinics.
Top California IVF Clinic for Women Age Under 35 by Nondonor Eggs Live Birth Success RateClinic Name | Medical Director | Clinic City | State | Nodonor Live Births Under 35 | Rate of IVF with PGT | Rate of IVF with ICSI | Rate of IVF using FET |
---|---|---|---|---|---|---|---|
WESTERN FERTILITY INSTITUTE | Ashim V. Kumar, MD | ENCINO | CA | 81.8 | 98.9 | 2.2 | 97.8 |
REPRODUCTIVE SCIENCES MEDICAL CENTER | Minh N. Ho, MD | SAN DIEGO | CA | 71.9 | 0.0 | 0.0 | 100.0 |
CCRM SAN FRANCISCO | Salli Tazuke, MD | MENLO PARK | CA | 71.4 | 100.0 | 96.0 | 100.0 |
FERTILITY AND SURGICAL ASSOCIATES OF CALIFORNIA | Gary Hubert, MD | THOUSAND OAKS | CA | 68.2 | 84.6 | 90.4 | 100.0 |
REPRODUCTIVE SCIENCE CENTER OF THE SAN FRANCISCO BAY AREA | Louis N Weckstein, MD | SAN RAMON | CA | 65.7 | 50.0 | 86.9 | 84.7 |
LOS ANGELES REPRODUCTIVE CENTER (LARC) | Nurit Winkler, MD | ENCINO | CA | 65.6 | 74.1 | 87.9 | 98.3 |
HRC FERTILITY-ENCINO | Michael A. Feinman, MD | ENCINO | CA | 63.7 | 63.4 | 22.4 | 77.1 |
CALIFORNIA CENTER FOR REPRODUCTIVE HEALTH | Eliran Mor, MD | WEST HOLLYWOOD | CA | 63.2 | 45.1 | 68.1 | 85.7 |
OC FERTILITY | Sharon E. Moayeri, MD | NEWPORT BEACH | CA | 61.5 | 94.6 | 73.0 | 100.0 |
USC FERTILITY | Richard J. Paulson, MD | LOS ANGELES | CA | 61.4 | 43.8 | 82.2 | 76.7 |
CALIFORNIA FERTILITY PARTNERS | Richard P. Marrs, MD | LOS ANGELES | CA | 61.2 | 89.4 | 91.8 | 97.6 |
REPRODUCTIVE PARTNERS FERTILITY CENTER-SAN DIEGO | V. Gabriel Garzo, MD | LA JOLLA | CA | 61.0 | 64.0 | 92.1 | 100.0 |
PACIFIC REPRODUCTIVE CENTER | Rifaat Salem, MD, PhD | TORRANCE | CA | 60.4 | 13.8 | 81.6 | 41.4 |
SOUTHERN CALIFORNIA CENTER FOR REPRODUCTIVE MEDICINE | Robert E. Anderson, MD | NEWPORT BEACH | CA | 59.7 | 100.0 | 90.0 | 100.0 |
KAISER PERMANENTE CENTER FOR REPRODUCTIVE HEALTH-SACRAMENTO | Lisa Farah-Eways, MD | SACRAMENTO | CA | 58.9 | 15.9 | 74.7 | 86.8 |
LIFE IVF CENTER | Frank D. Yelian, MD, PhD | IRVINE | CA | 58.3 | 78.5 | 100.0 | 95.1 |
SAN DIEGO FERTILITY CENTER | Sandy Chuan, MD | SAN DIEGO | CA | 58.1 | 58.4 | 93.3 | 99.6 |
NORTHERN CALIFORNIA FERTILITY MEDICAL CENTER | Michael Murray, MD | Sacramento | CA | 57.1 | 52.9 | 61.3 | 97.9 |
NEWPORT FERTILITY CENTER | Mark T. Kan, MD | NEWPORT BEACH | CA | 56.8 | 87.5 | 100.0 | 92.5 |
THE CENTER FOR FERTILITY AND GYNECOLOGY | Michael Vermesh, MD | TARZANA | CA | 56.5 | 80.4 | 96.1 | 98.0 |
SPRING FERTILITY | Nam D. Tran, MD, PhD | SAN FRANCISCO | CA | 56.3 | 89.3 | 91.2 | 97.6 |
ZOUVES FERTILITY CENTER | Christo G. Zouves, MD | FOSTER CITY | CA | 56.0 | 100.0 | 100.0 | 100.0 |
MARIN FERTILITY CENTER | Peter S. Uzelac, MD | GREENBRAE | CA | 55.0 | 72.2 | 72.2 | 94.4 |
REPRODUCTIVE PARTNERS-BEVERLY HILLS, REDONDO BEACH & WESTMINSTER | Bill Yee, MD | REDONDO BEACH | CA | 54.7 | 82.3 | 84.7 | 99.5 |
KAISER PERMANENTE CENTER FOR REPRODUCTIVE HEALTH-FREMONT | Lisa Farah-Eways, MD | FREMONT | CA | 54.2 | 38.6 | 95.9 | 69.6 |
STANFORD MEDICINE FERTILITY & REPRODUCTIVE HEALTH | Ruben J. Alvero, MD | SUNNYVALE | CA | 54.1 | 62.8 | 71.3 | 86.6 |
FERTILITY SPECIALISTS MEDICAL GROUP | Arlene J. Morales, MD | SAN DIEGO | CA | 53.9 | 69.0 | 95.6 | 89.4 |
HRC FERTILITY-PASADENA | John G. Wilcox, MD | PASADENA | CA | 53.2 | 83.6 | 73.3 | 92.0 |
UCLA FERTILITY CENTER | Kathleen M. Brennan, MD | LOS ANGELES | CA | 52.3 | 78.7 | 91.5 | 93.6 |
FERTILITY CENTER OF SOUTHERN CALIFORNIA | Ilene E. Hatch, MD | IRVINE | CA | 52.2 | 84.8 | 93.9 | 100.0 |
CALIFORNIA IVF FERTILITY CENTER | Ernest J. Zeringue, MD | SACRAMENTO | CA | 50.0 | 14.1 | 29.3 | 97.0 |
HRC FERTILITY-ORANGE COUNTY | Daniel A. Potter, MD | NEWPORT BEACH | CA | 48.7 | 90.3 | 92.1 | 80.9 |
CARE FERTILITY | Rudy Quintero, MD | GLENDALE | CA | 48.6 | 40.0 | 93.8 | 93.8 |
REPRODUCTIVE FERTILITY CENTER | James P. Lin, MD | IRVINE | CA | 46.5 | 74.8 | 99.2 | 90.8 |
NOVA IN VITRO FERTILIZATION | Richard J. Schmidt, MD | MOUNTAIN VIEW | CA | 45.9 | 37.3 | 14.9 | 97.0 |
AMERICAN REPRODUCTIVE CENTERS | Maher A. Abdallah, MD | PALM SPRINGS | CA | 45.2 | 42.5 | 85.0 | 62.5 |
FERTILITY CARE OF ORANGE COUNTY | Changnin T. Lee, MD | BREA | CA | 45.2 | 97.4 | 100.0 | 100.0 |
UCSF CENTER FOR REPRODUCTIVE HEALTH | Marcelle I. Cedars, MD | SAN FRANCISCO | CA | 44.5 | 41.4 | 75.2 | 72.2 |
SOUTHERN CALIFORNIA REPRODUCTIVE CENTER | Mark W. Surrey, MD | BEVERLY HILLS | CA | 43.5 | 93.1 | 81.7 | 100.0 |
PALO ALTO MEDICAL FOUNDATION | Mohammad Ezzati, MD | SAN JOSE | CA | 43.0 | 15.2 | 78.5 | 68.4 |
ALEX STEINLEITNER MD INC | Alex J. Steinleitner, MD | SAN LUIS OBISPO | CA | 43.0 | 30.6 | 48.8 | 66.1 |
LAUREL FERTILITY CARE | Collin B. Smikle, MD | SAN FRANCISCO | CA | 42.9 | 56.7 | 95.6 | 75.6 |
ADVANCED FERTILITY ASSOCIATES MEDICAL GROUP, INC. | Jennifer V. Ratcliffe, MD, PhD | SANTA ROSA | CA | 41.9 | 9.5 | 81.0 | 50.0 |
PACIFIC FERTILITY CENTER | Philip E. Chenette, MD | SAN FRANCISCO | CA | 41.5 | 84.6 | 54.4 | 94.6 |
THE FERTILITY INSTITUTES-LOS ANGELES, NEW YORK, GUADALAJARA | Jeffrey Steinberg, MD | ENCINO | CA | 37.5 | 87.5 | 100.0 | 59.4 |
NAVAL MEDICAL CENTER SAN DIEGO INFERTILITY CLINIC | Larry R. Laufer, MD | SAN DIEGO | CA | 34.6 | 2.6 | 100.0 | 97.4 |
CENTRAL CALIFORNIA IVF PROGRAM | Carlos SUELDO, MD | CLOVIS | CA | 33.3 | 6.1 | 94.8 | 53.9 |
CMD FERTILITY | Catherine M. DeUgarte, MD | LOS ANGELES | CA | 33.3 | 75.0 | 87.5 | 96.9 |
CARE FOR THE BAY AREA | Karen J. Purcell, MD, PhD | LOS GATOS | CA | 32.1 | 69.8 | 77.8 | 85.7 |
BAY IVF CENTER | Francis Polansky, MD | PALO ALTO | CA | 30.9 | 6.7 | 60.0 | 77.8 |
LOMA LINDA UNIVERSITY CENTER FOR FERTILITY AND IVF | Gihan M. Bareh, MD, PhD | LOMA LINDA | CA | 30.4 | 6.6 | 39.3 | 90.2 |
UNIVERSITY FERTILITY CENTER | Omid A. Khorram, MD, PhD | TORRANCE | CA | 30.0 | 14.3 | 36.7 | 95.9 |
COASTAL FERTILITY MEDICAL CENTER, INC. | Lawrence B. Werlin, MD | IRVINE | CA | 27.1 | 91.5 | 96.6 | 100.0 |
WEST COAST FERTILITY CENTER | David G. Diaz, MD | FOUNTAIN VALLEY | CA | 26.7 | 26.8 | 92.7 | 85.4 |
SANTA BARBARA FERTILITY CENTER | René B. Allen, MD | SANTA BARBARA | CA | 25.0 | 37.5 | 85.0 | 60.0 |
Clinic Name | Medical Director | Clinic City | State | Nondonor Live Births 35-37 | Rate of IVF with PGT | Rate of IVF with ICSI | Rate of IVF using FET |
---|---|---|---|---|---|---|---|
OC FERTILITY | Sharon E. Moayeri, MD | NEWPORT BEACH | CA | 76.0 | 92.0 | 72.0 | 100.0 |
THE CENTER FOR FERTILITY AND GYNECOLOGY | Michael Vermesh, MD | TARZANA | CA | 72.4 | 83.3 | 93.3 | 93.3 |
CALIFORNIA CENTER FOR REPRODUCTIVE HEALTH | Eliran Mor, MD | WEST HOLLYWOOD | CA | 70.0 | 58.1 | 72.6 | 80.6 |
LIFE IVF CENTER | Frank D. Yelian, MD, PhD | IRVINE | CA | 66.7 | 73.8 | 100.0 | 99.2 |
HRC FERTILITY-ENCINO | Michael A. Feinman, MD | ENCINO | CA | 66.7 | 71.9 | 17.1 | 82.2 |
CCRM SAN FRANCISCO | Salli Tazuke, MD | MENLO PARK | CA | 66.7 | 96.2 | 94.3 | 100.0 |
SAN DIEGO FERTILITY CENTER | Sandy Chuan, MD | SAN DIEGO | CA | 65.4 | 67.2 | 90.7 | 99.6 |
REPRODUCTIVE SCIENCE CENTER OF THE SAN FRANCISCO BAY AREA | Louis N Weckstein, MD | SAN RAMON | CA | 64.3 | 62.0 | 86.2 | 90.1 |
SOUTHERN CALIFORNIA REPRODUCTIVE CENTER | Mark W. Surrey, MD | BEVERLY HILLS | CA | 61.5 | 91.5 | 76.2 | 98.5 |
SOUTHERN CALIFORNIA CENTER FOR REPRODUCTIVE MEDICINE | Robert E. Anderson, MD | NEWPORT BEACH | CA | 60.3 | 99.0 | 93.9 | 100.0 |
NEWPORT FERTILITY CENTER | Mark T. Kan, MD | NEWPORT BEACH | CA | 60.0 | 79.4 | 91.2 | 85.3 |
REPRODUCTIVE PARTNERS FERTILITY CENTER-SAN DIEGO | V. Gabriel Garzo, MD | LA JOLLA | CA | 59.4 | 81.2 | 90.6 | 100.0 |
LAUREL FERTILITY CARE | Collin B. Smikle, MD | SAN FRANCISCO | CA | 59.0 | 71.2 | 93.2 | 84.9 |
SPRING FERTILITY | Nam D. Tran, MD, PhD | SAN FRANCISCO | CA | 58.1 | 88.1 | 86.1 | 97.0 |
KAISER PERMANENTE CENTER FOR REPRODUCTIVE HEALTH-SACRAMENTO | Lisa Farah-Eways, MD | SACRAMENTO | CA | 57.8 | 22.1 | 66.4 | 84.7 |
FERTILITY AND SURGICAL ASSOCIATES OF CALIFORNIA | Gary Hubert, MD | THOUSAND OAKS | CA | 55.4 | 90.3 | 91.7 | 100.0 |
STANFORD MEDICINE FERTILITY & REPRODUCTIVE HEALTH | Ruben J. Alvero, MD | SUNNYVALE | CA | 55.1 | 77.0 | 68.2 | 87.2 |
REPRODUCTIVE FERTILITY CENTER | James P. Lin, MD | IRVINE | CA | 54.2 | 79.6 | 100.0 | 91.4 |
WESTERN FERTILITY INSTITUTE | Ashim V. Kumar, MD | ENCINO | CA | 53.6 | 100.0 | 0.0 | 100.0 |
REPRODUCTIVE PARTNERS-BEVERLY HILLS, REDONDO BEACH & WESTMINSTER | Bill Yee, MD | REDONDO BEACH | CA | 53.1 | 75.9 | 79.1 | 96.8 |
HRC FERTILITY-ORANGE COUNTY | Daniel A. Potter, MD | NEWPORT BEACH | CA | 53.0 | 91.6 | 88.3 | 81.3 |
NORTHERN CALIFORNIA FERTILITY MEDICAL CENTER | Michael Murray, MD | Sacramento | CA | 52.1 | 60.0 | 58.3 | 100.0 |
CALIFORNIA FERTILITY PARTNERS | Richard P. Marrs, MD | LOS ANGELES | CA | 52.0 | 84.4 | 80.7 | 97.2 |
MARIN FERTILITY CENTER | Peter S. Uzelac, MD | GREENBRAE | CA | 51.3 | 92.9 | 88.1 | 100.0 |
REPRODUCTIVE SCIENCES MEDICAL CENTER | Minh N. Ho, MD | SAN DIEGO | CA | 50.0 | 0.0 | 0.0 | 100.0 |
USC FERTILITY | Richard J. Paulson, MD | LOS ANGELES | CA | 48.6 | 38.6 | 80.7 | 80.7 |
PACIFIC FERTILITY CENTER | Philip E. Chenette, MD | SAN FRANCISCO | CA | 48.0 | 86.2 | 43.1 | 96.3 |
HRC FERTILITY-PASADENA | John G. Wilcox, MD | PASADENA | CA | 47.2 | 84.7 | 71.1 | 92.9 |
CALIFORNIA IVF FERTILITY CENTER | Ernest J. Zeringue, MD | SACRAMENTO | CA | 46.7 | 22.6 | 37.6 | 96.8 |
UCSF CENTER FOR REPRODUCTIVE HEALTH | Marcelle I. Cedars, MD | SAN FRANCISCO | CA | 46.6 | 48.8 | 77.8 | 71.9 |
KAISER PERMANENTE CENTER FOR REPRODUCTIVE HEALTH-FREMONT | Lisa Farah-Eways, MD | FREMONT | CA | 46.3 | 34.5 | 94.7 | 73.5 |
UCLA FERTILITY CENTER | Kathleen M. Brennan, MD | LOS ANGELES | CA | 44.4 | 75.6 | 82.2 | 93.3 |
NOVA IN VITRO FERTILIZATION | Richard J. Schmidt, MD | MOUNTAIN VIEW | CA | 43.5 | 45.6 | 24.1 | 97.5 |
CARE FERTILITY | Rudy Quintero, MD | GLENDALE | CA | 42.5 | 27.3 | 85.5 | 100.0 |
PACIFIC REPRODUCTIVE CENTER | Rifaat Salem, MD, PhD | TORRANCE | CA | 41.4 | 5.5 | 74.5 | 41.8 |
BAY IVF CENTER | Francis Polansky, MD | PALO ALTO | CA | 40.9 | 12.1 | 57.6 | 84.8 |
FERTILITY SPECIALISTS MEDICAL GROUP | Arlene J. Morales, MD | SAN DIEGO | CA | 38.6 | 63.1 | 92.3 | 95.4 |
ZOUVES FERTILITY CENTER | Christo G. Zouves, MD | FOSTER CITY | CA | 37.8 | 100.0 | 96.6 | 100.0 |
PALO ALTO MEDICAL FOUNDATION | Mohammad Ezzati, MD | SAN JOSE | CA | 34.5 | 19.8 | 81.5 | 75.3 |
NAVAL MEDICAL CENTER SAN DIEGO INFERTILITY CLINIC | Larry R. Laufer, MD | SAN DIEGO | CA | 32.6 | 0.0 | 12.0 | 12.0 |
UNIVERSITY FERTILITY CENTER | Omid A. Khorram, MD, PhD | TORRANCE | CA | 32.4 | 36.6 | 31.7 | 92.7 |
CEDARS SINAI MEDICAL CENTER | Margareta D. Pisarska, MD | LOS ANGELES | CA | 31.8 | 61.9 | 85.7 | 76.2 |
CARE FOR THE BAY AREA | Karen J. Purcell, MD, PhD | LOS GATOS | CA | 31.3 | 83.7 | 79.1 | 81.4 |
CENTRAL CALIFORNIA IVF PROGRAM | Carlos SUELDO, MD | CLOVIS | CA | 29.4 | 7.8 | 96.1 | 68.6 |
ADVANCED FERTILITY ASSOCIATES MEDICAL GROUP, INC. | Jennifer V. Ratcliffe, MD, PhD | SANTA ROSA | CA | 28.6 | 7.7 | 84.6 | 69.2 |
ALEX STEINLEITNER MD INC | Alex J. Steinleitner, MD | SAN LUIS OBISPO | CA | 25.5 | 37.5 | 48.6 | 66.7 |
SANTA BARBARA FERTILITY CENTER | René B. Allen, MD | SANTA BARBARA | CA | 23.1 | 31.8 | 90.9 | 54.5 |
Clinic Name | Medical Director | Clinic City | State | Nondonor Live Births 38-40 | Rate of IVF with PGT | Rate of IVF with ICSI | Rate of IVF using FET |
---|---|---|---|---|---|---|---|
NEWPORT FERTILITY CENTER | Mark T. Kan, MD | NEWPORT BEACH | CA | 75.9 | 64.1 | 92.3 | 84.6 |
