Fertility Clinics in Brea
Find fertility services, clinic profiles, IVF success rates by clinics in Brea. Get fertility clinic details, including IVF success rates, addresses, phone numbers, official websites, maps, and driving directions.
Below are local Brea fertility clinics that offer a range of services, including IVF, IUI, PGS, ICSI, egg freezing, and third-party reproduction.
FERTILITY CARE OF ORANGE COUNTY (BREA, CA)
Many families of Orange County have been blessed with a baby due to the tireless efforts of Fertility Care. This is the place where compassion meets with science. They have a host of different treatments for their clients and handle each case with great devotion. They are more sensitive towards the problems that each client has and derive a unique solution based on the goals that have been set. Whether you are looking to go for an infertility treatment procedure or want to preserve your fertility and stop the clock, Fertility Care has got you covered.
They have a team of highly skilled professionals who are certified. The clinic also has a long history of successful cases as it has been in service since 1997. The clinic has completed more than 6000 IVF cycles since the time of its inception. It has been very prolific in its success rate and it’s time for you to take advantage of it.
Its fertility services include IVF.
Top Brea Fertility Clinics
Here are the top rated fertility clinics in Brea, CA. They have high IVF success rates. These Brea fertility centers have received great reviews from customers for fertility related appointments. Find the perfect fertility clinic in this definitive list of top rated fertility clinics.
Top Brea IVF Clinic for Women Age Under 35 by Nondonor Eggs Live Birth Success RateClinic Name | Medical Director | Nodonor Live Births Under 35 | Nodonor Singleton Live Births Under 35 | Number of transfers |
---|---|---|---|---|
FERTILITY CARE OF ORANGE COUNTY (BREA, CA) | Changnin T. Lee, MD | 68.3 | 68.3 | 41 |
Clinic Name | Medical Director | Nodonor Live Births 35-37 | Nodonor Singleton Live Births 35-37 | Number of transfers |
---|---|---|---|---|
FERTILITY CARE OF ORANGE COUNTY (BREA, CA) | Changnin T. Lee, MD | 59.1 | 59.1 | 22 |
Clinic Name | Medical Director | Nodonor Live Births 38-40 | Nodonor Singleton Live Births 38-40 | Number of transfers |
---|
Clinic Name | Medical Director | Nodonor Live Births 41-42 | Nodonor Singleton Live Births 41-42 | Number of transfers |
---|
Clinic Name | Medical Director | Nodonor Live Births ≥43 | Nodonor Singleton Live Births ≥43 | Number of transfers |
---|
Clinic Name | Medical Director | Donor Fresh Egg Live Births | Donor Fresh Egg Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Donor Frozen Egg Live Births | Donor Frozen Egg Singleton Live Births | Number of transfers |
---|
Clinic Name | MedicalDirector | Frozen Embryo Live Births | Frozen Embryo Singleton Live Births | Number of transfers |
---|---|---|---|---|
FERTILITY CARE OF ORANGE COUNTY (BREA, CA) | Changnin T. Lee, MD | 66.7 | 63.0 | 27 |
Clinic Name | Medical Director | Donated embryo Live Births | Donated embryo Singleton Live Births | Number of transfers |
---|
Find fertility clinics in Nearby Locations
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about the success rate and definition. Read: What Is IVF Success Rate?