WESTERN FERTILITY INSTITUTE, ASHIM KUMAR M.D. (ENCINO, CA)
Contact Information
Address: 16260 Ventura Blvd #210, Encino, CA 91436
Phone: (818) 292-2242
Website: view official site
WESTERN FERTILITY INSTITUTE, ASHIM KUMAR M.D. (ENCINO, CA) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | Ashim V. Kumar, MD |
| Total Number IVF Cycles | 768 |
| Total IVF Cycles at Age<35 | 204 |
| Total IVF Cycles at Age 35-37 | 152 |
| Total IVF Cycles at Age 38-40 | 120 |
| Total IVF Cycles at Age>40 | 292 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 44 | 28 | 15 | * |
| Ave number transfers | 1.1 | 0.8 | 0.5 | 0.1 |
| Live Birth Rates | 81.8% | 53.6% | 7 / 15 | * / * |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | 0 | 0 | 189 | 6 |
| Live Birth Rates | 72.5% | 5 / 6 |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 41.9% | 63.2% | 67.9% | 67.8% |
| IVF using frozen embryos | 97.8% | 100.0% | 100.0% | 100.0% |
| IVF with ICSI | 2.2% | 0.0% | 0.0% | 0.7% |
| IVF with PGT | 98.9% | 100.0% | 100.0% | 99.3% |
WESTERN FERTILITY INSTITUTE, ASHIM KUMAR M.D. (ENCINO, CA) Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | No |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?