Fertility Clinics in Margate
Find fertility services, clinic profiles, IVF success rates by clinics in Margate. Get fertility clinic details, including IVF success rates, addresses, phone numbers, official websites, maps, and driving directions.
Below are local Margate fertility clinics that offer a range of services, including IVF, IUI, PGS, ICSI, egg freezing, and third-party reproduction.
IVF FLORIDA REPRODUCTIVE ASSOCIATES (MARGATE, FL)
IVF Florida reproductive associates is a place you can rely on to realize your dreams and attain personalized care. This fertility Centre has been working hard and successfully since 1986 within the Southeast United States. They have advanced treatment solutions along with exceptional and successful results. They have various convenient locations with board-certified reproductive endocrinologists. IVF Florida features nine successful, skilled, and experienced reproductive endocrinologists who can diagnose and seek solutions for different fertility issues.
The IVF Florida team works hard to offer personalized fertility treatment options based on your emotional, physical, and financial criteria. The faculty is highly competent to treat all infertility issues of both males and females, including egg donors, sperm donors, gestational carriers, and reciprocal IVF. Schedule an appointment in a friendly environment at IVF Florida fertility Centre and get the best of it.
Its fertility services include Intrauterine Insemination (IUI), In Vitro Fertilization (IVF), Pre-Implantation Genetic Diagnosis (PGD) & Screening, Elective Egg Freezing, Gestational Carrier, LGBT Family Planning.
Top Margate Fertility Clinics
Here are the top rated fertility clinics in Margate, FL. They have high IVF success rates. These Margate fertility centers have received great reviews from customers for fertility related appointments. Find the perfect fertility clinic in this definitive list of top rated fertility clinics.
Top Margate IVF Clinic for Women Age Under 35 by Nondonor Eggs Live Birth Success RateClinic Name | Medical Director | Nodonor Live Births Under 35 | Nodonor Singleton Live Births Under 35 | Number of transfers |
---|---|---|---|---|
IVF FLORIDA REPRODUCTIVE ASSOCIATES (MARGATE, FL) | David I. Hoffman, MD | 43.4 | 40.6 | 318 |
Clinic Name | Medical Director | Nodonor Live Births 35-37 | Nodonor Singleton Live Births 35-37 | Number of transfers |
---|---|---|---|---|
IVF FLORIDA REPRODUCTIVE ASSOCIATES (MARGATE, FL) | David I. Hoffman, MD | 39.0 | 38.4 | 159 |
Clinic Name | Medical Director | Nodonor Live Births 38-40 | Nodonor Singleton Live Births 38-40 | Number of transfers |
---|---|---|---|---|
IVF FLORIDA REPRODUCTIVE ASSOCIATES (MARGATE, FL) | David I. Hoffman, MD | 33.0 | 31.3 | 115 |
Clinic Name | Medical Director | Nodonor Live Births 41-42 | Nodonor Singleton Live Births 41-42 | Number of transfers |
---|---|---|---|---|
IVF FLORIDA REPRODUCTIVE ASSOCIATES (MARGATE, FL) | David I. Hoffman, MD | 24.0 | 22.7 | 75 |
Clinic Name | Medical Director | Nodonor Live Births ≥43 | Nodonor Singleton Live Births ≥43 | Number of transfers |
---|
Clinic Name | Medical Director | Donor Fresh Egg Live Births | Donor Fresh Egg Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Donor Frozen Egg Live Births | Donor Frozen Egg Singleton Live Births | Number of transfers |
---|---|---|---|---|
IVF FLORIDA REPRODUCTIVE ASSOCIATES (MARGATE, FL) | David I. Hoffman, MD | 47.9 | 47.9 | 94 |
Clinic Name | MedicalDirector | Frozen Embryo Live Births | Frozen Embryo Singleton Live Births | Number of transfers |
---|---|---|---|---|
IVF FLORIDA REPRODUCTIVE ASSOCIATES (MARGATE, FL) | David I. Hoffman, MD | 38.4 | 37.2 | 86 |
Clinic Name | Medical Director | Donated embryo Live Births | Donated embryo Singleton Live Births | Number of transfers |
---|
Find fertility clinics in Nearby Locations
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about the success rate and definition. Read: What Is IVF Success Rate?