UNIVERSITY HOSPITALS FERTILITY CENTER (BEACHWOOD, OH)
Contact Information
Address: 1000 Auburn Dr, Suite 310, Beachwood,OH 44122
Phone: (216) 285-5028
Website: view official site
UNIVERSITY HOSPITALS FERTILITY CENTER (BEACHWOOD, OH) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | Rebecca Flyckt, MD |
| Total Number IVF Cycles | 672 |
| Total IVF Cycles at Age<35 | 304 |
| Total IVF Cycles at Age 35-37 | 147 |
| Total IVF Cycles at Age 38-40 | 140 |
| Total IVF Cycles at Age>40 | 81 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 174 | 93 | 71 | 18 |
| Ave number transfers | 1.1 | 1.0 | 0.7 | 0.4 |
| Live Birth Rates | 41.4% | 37.6% | 29.6% | 7 / 18 |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | 0 | 8 | 47 | 0 |
| Live Birth Rates | * / 8 | 40.4% |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 6.7% | 2.4% | 0.0% | 7.5% |
| IVF using frozen embryos | 70.6% | 85.7% | 63.9% | 85.0% |
| IVF with ICSI | 99.4% | 98.8% | 98.4% | 95.0% |
| IVF with PGT | 12.9% | 7.1% | 16.4% | 15.0% |
University Hospitals Fertility Center Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | Yes |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?