CLEVELAND CLINIC FERTILITY CENTER (BEACHWOOD, OH)
Contact Information
Address:
26900 Cedar Rd, Suite 220S, Beachwood,OH 44122
Phone:
(216) 839-3150
Website:
view official site
CLEVELAND CLINIC FERTILITY CENTER (BEACHWOOD, OH) IVF Success Rates
Total Number of IVF Cycles
Clinic Success Rates | Report |
---|---|
During The Year | 2018 |
Medical Director | Cynthia Austin, MD |
Total Number IVF Cycles | 1,137 |
Total IVF Cycles at Age<35 | 471 |
Total IVF Cycles at Age 35-37 | 274 |
Total IVF Cycles at Age 38-40 | 221 |
Total IVF Cycles at Age 41-42 | 103 |
Total IVF Cycles at Age≥43 | 68 |
Nondonor Eggs IVF Success Rates
Nondonor Eggs Success Rates | Age under 35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 |
---|---|---|---|---|---|
Number of transfers | 206 | 108 | 59 | 15 | * |
Ave number transfers | 1.2 | 1.0 | 0.6 | 0.5 | 0.2 |
Live Birth Rates | 51.5% | 53.7% | 45.8% | * / 15 | 0 / * |
Donor IVF Success Rates
Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
---|---|---|---|---|
Number of transfers | * | 0 | 51 | 13 |
Live Birth Rates | * / * | 41.2% | 6 / 13 |
Rates of IVF Cycle Characteristics
Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 | All ages |
---|---|---|---|---|---|---|
IVF using gestational carrier | 0.0% | 1.2% | 2.9% | 4.4% | 2.5% | 1.3% |
IVF using frozen embryos | 74.3% | 72.2% | 76.5% | 80.0% | 87.5% | 75.4% |
IVF with ICSI | 95.6% | 93.2% | 94.1% | 82.2% | 77.5% | 92.6% |
IVF with PGT | 8.5% | 16.0% | 35.3% | 22.2% | 15.0% | 16.3% |
Cleveland Clinic Fertility Center Services and Profile
Services and profile | Yes/No |
---|---|
Whether clinic has donor egg program | Yes |
Whether clinic has embryo cryopreservation program | Yes |
Whether clinic has donated embryo program | Yes |
Whether clinic has egg cryopreservation program | Yes |
Clinic services for single women | Yes |
Clinic services for using gestational carriers | Yes |
Whether clinic is SART member | Yes |
Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?