SOUND FERTILITY CARE, PLLC (SEATTLE, WA)
Contact Information
Address: 509 Olive Way #501, Seattle, WA 98101
Phone: (206) 651-4432
Website: view official site
SOUND FERTILITY CARE, PLLC (SEATTLE, WA) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | Kathleen Lin, MD |
| Total Number IVF Cycles | 257 |
| Total IVF Cycles at Age<35 | 63 |
| Total IVF Cycles at Age 35-37 | 58 |
| Total IVF Cycles at Age 38-40 | 70 |
| Total IVF Cycles at Age>40 | 66 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 18 | 17 | 14 | 9 |
| Ave number transfers | 0.9 | 0.5 | 0.7 | 0.3 |
| Live Birth Rates | 11 / 18 | 12 / 17 | 5 / 14 | * / 9 |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | 0 | 0 | 8 | * |
| Live Birth Rates | * / 8 | * / * |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 0.0% | 0 / 18 | 3.7% | 4.2% |
| IVF using frozen embryos | 75.0% | 16 / 18 | 92.6% | 95.8% |
| IVF with ICSI | 37.5% | 6 / 18 | 48.1% | 25.0% |
| IVF with PGT | 59.4% | 13 / 18 | 74.1% | 83.3% |
Sound Fertility Care, PLLC Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | Yes |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?