MISSOURI FERTILITY (COLUMBIA, MO)
Contact Information
Address: 1506 E Broadway Suite 220, Columbia, MO 65201
Phone: 573-443-4511
Website: view official site
MISSOURI FERTILITY (COLUMBIA, MO) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | Gilbert B. Wilshire, MD |
| Total Number IVF Cycles | 169 |
| Total IVF Cycles at Age<35 | 100 |
| Total IVF Cycles at Age 35-37 | 38 |
| Total IVF Cycles at Age 38-40 | 16 |
| Total IVF Cycles at Age>40 | 15 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 59 | 13 | 10 | * |
| Ave number transfers | 1.0 | 0.8 | 1.2 | |
| Live Birth Rates | 72.9% | 7 / 13 | 5 / 10 | * / * |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | * | 0 | 18 | 0 |
| Live Birth Rates | 0 / * | 8 / 18 |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 0.0% | 0.0% | 0 / 10 | 0 / 12 |
| IVF using frozen embryos | 78.3% | 91.7% | 9 / 10 | 10 / 12 |
| IVF with ICSI | 95.0% | 83.3% | 9 / 10 | 11 / 12 |
| IVF with PGT | 48.3% | 50.0% | * / 10 | 5 / 12 |
MISSOURI FERTILITY (COLUMBIA, MO) Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | No |
| Whether clinic has embryo cryopreservation program | No |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | Yes |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?