VALLEY HOSPITAL FERTILITY CENTER (PARAMUS, NJ)
Contact Information
Address:
1 Valley Health Plaza, 1st Floor, Paramus,NJ 7652
Phone:
(201) 634-5400
Website:
view official site
VALLEY HOSPITAL FERTILITY CENTER (PARAMUS, NJ) IVF Success Rates
Total Number of IVF Cycles
Clinic Success Rates | Report |
---|---|
During The Year | 2018 |
Medical Director | Ali Nasseri, MD, PhD |
Total Number IVF Cycles | 442 |
Total IVF Cycles at Age<35 | 126 |
Total IVF Cycles at Age 35-37 | 92 |
Total IVF Cycles at Age 38-40 | 124 |
Total IVF Cycles at Age 41-42 | 44 |
Total IVF Cycles at Age≥43 | 56 |
Nondonor Eggs IVF Success Rates
Nondonor Eggs Success Rates | Age under 35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 |
---|---|---|---|---|---|
Number of transfers | 79 | 45 | 42 | 22 | 9 |
Ave number transfers | 0.9 | 0.7 | 0.8 | 0.6 | 0.1 |
Live Birth Rates | 50.6% | 44.4% | 31.0% | 18.2% | 0 / 9 |
Donor IVF Success Rates
Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
---|---|---|---|---|
Number of transfers | * | 7 | 20 | 0 |
Live Birth Rates | 0 / * | 6 / 7 | 50.0% |
Rates of IVF Cycle Characteristics
Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 | All ages |
---|---|---|---|---|---|---|
IVF using gestational carrier | 2.8% | 7.0% | 4.1% | 15.0% | 3.8% | 5.2% |
IVF using frozen embryos | 66.7% | 65.1% | 59.2% | 55.0% | 65.4% | 63.3% |
IVF with ICSI | 27.8% | 27.9% | 44.9% | 25.0% | 50.0% | 34.3% |
IVF with PGT | 56.9% | 55.8% | 53.1% | 45.0% | 42.3% | 52.9% |
Valley Hospital Fertility Center Services and Profile
Services and profile | Yes/No |
---|---|
Whether clinic has donor egg program | Yes |
Whether clinic has embryo cryopreservation program | Yes |
Whether clinic has donated embryo program | Yes |
Whether clinic has egg cryopreservation program | Yes |
Clinic services for single women | Yes |
Clinic services for using gestational carriers | Yes |
Whether clinic is SART member | Yes |
Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?