Fertility Clinics in Fairfax
Find fertility services, clinic profiles, IVF success rates by clinics in Fairfax. Get fertility clinic details, including IVF success rates, addresses, phone numbers, official websites, maps, and driving directions.
Below are local Fairfax fertility clinics that offer a range of services, including IVF, IUI, artificial insemination, PGS/PGD, ICSI, egg freezing, and third-party reproduction.
GENETICS & IVF INSTITUTE (FAIRFAX, VA)
The GIVF was founded back in 1984 and it is one of the major international organizations that provide a unique combination of genetics and infertility products and services. They have a network of advanced facilities in the US and five other countries. If you are looking to experience truly world-class service at play, this is the clinic you need to visit. Get in touch with them as they have a wide range of services for the treatment of infertility and any other issues in pregnancy. After going through your case in detail your doctor will recommend a particular treatment.
It can either be IVF, infertility prenatal genetics, donor egg IVF, disease prevention, preimplantation genetic diagnosis, frozen egg services, donor egg, and sperm services, embryo cryopreservation, gamete, and various other related services. You can either call them or fill an online form on their website to book your appointment and visit them.
Its fertility services include IUI, IVF, Donor Egg IVF, PGD, egg donors, donor sperm, gender selection.
Top Fairfax Fertility Clinics
Here are the top rated fertility clinics in Fairfax, VA. They have high IVF success rates. These Fairfax fertility centers have received great reviews from customers for fertility related appointments. Find the perfect fertility clinic in this definitive list of top rated fertility clinics.
Top Fairfax IVF Clinic for Women Age Under 35 by Nondonor Eggs Live Birth Success RateClinic Name | Medical Director | Nodonor Live Births Under 35 | Nodonor Singleton Live Births Under 35 | Number of transfers |
---|---|---|---|---|
GENETICS & IVF INSTITUTE (FAIRFAX, VA) | Laurence C. Udoff, MD | 43.3 | 43.3 | 30 |
Clinic Name | Medical Director | Nodonor Live Births 35-37 | Nodonor Singleton Live Births 35-37 | Number of transfers |
---|---|---|---|---|
GENETICS & IVF INSTITUTE (FAIRFAX, VA) | Laurence C. Udoff, MD | 50.0 | 45.5 | 22 |
Clinic Name | Medical Director | Nodonor Live Births 38-40 | Nodonor Singleton Live Births 38-40 | Number of transfers |
---|
Clinic Name | Medical Director | Nodonor Live Births 41-42 | Nodonor Singleton Live Births 41-42 | Number of transfers |
---|
Clinic Name | Medical Director | Nodonor Live Births ≥43 | Nodonor Singleton Live Births ≥43 | Number of transfers |
---|
Clinic Name | Medical Director | Donor Fresh Egg Live Births | Donor Fresh Egg Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Donor Frozen Egg Live Births | Donor Frozen Egg Singleton Live Births | Number of transfers |
---|---|---|---|---|
GENETICS & IVF INSTITUTE (FAIRFAX, VA) | Laurence C. Udoff, MD | 40.9 | 40.9 | 22 |
Clinic Name | MedicalDirector | Frozen Embryo Live Births | Frozen Embryo Singleton Live Births | Number of transfers |
---|---|---|---|---|
GENETICS & IVF INSTITUTE (FAIRFAX, VA) | Laurence C. Udoff, MD | 26.3 | 26.3 | 38 |
Clinic Name | Medical Director | Donated embryo Live Births | Donated embryo Singleton Live Births | Number of transfers |
---|
Find fertility clinics in Nearby Locations
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about the success rate and definition. Read: What Is IVF Success Rate?