Fertility Clinics in Woodbury
Find fertility services, clinic profiles, IVF success rates by clinics in Woodbury. Get fertility clinic details, including IVF success rates, addresses, phone numbers, official websites, maps, and driving directions.
Below are local Woodbury fertility clinics that offer a range of services, including IVF, IUI, PGS, ICSI, egg freezing, and third-party reproduction.
GOLD COAST IVF, REPRODUCTIVE MEDICINE AND SURGERY CENTER (WOODBURY, NY)
The GCIVF provides you with an excellent success rate, uninterrupted 365, 24/7 services, and a complete fertility audit, you have come to the right place. The GCIVF is one of the best institutes to provide you with some high-quality services tailored according to your needs and requirements. The staff of this medical center has board-certified doctors and their IVF labs are equipped with the latest equipment. They understand you are going through a difficult period in your life and for that, you are provided with highly personalized services.
This is the clinic where everyone will call you by your name. It is as if you have come home and received services in a warm and comfortable environment. The couples are on the road to parenthood and you can be one of them as well. So get in touch with them and book your appointment now; it’s time to act.
Its fertility services include Artificial Insemination/IUI, Donor Sperm, Egg Donation, Fertility Medications, In Vitro fertilization, Intracytoplasmic Sperm Injection, Ovulation Induction, Preimplantation Genetic Diagnosis.
Top Woodbury Fertility Clinics
Here are the top rated fertility clinics in Woodbury, NY. They have high IVF success rates. These Woodbury fertility centers have received great reviews from customers for fertility related appointments. Find the perfect fertility clinic in this definitive list of top rated fertility clinics.
Top Woodbury IVF Clinic for Women Age Under 35 by Nondonor Eggs Live Birth Success RateClinic Name | Medical Director | Nodonor Live Births Under 35 | Nodonor Singleton Live Births Under 35 | Number of transfers |
---|---|---|---|---|
GOLD COAST IVF, REPRODUCTIVE MEDICINE AND SURGERY CENTER (WOODBURY, NY) | Steven F. Palter, MD | 33.0 | 26.2 | 103 |
Clinic Name | Medical Director | Nodonor Live Births 35-37 | Nodonor Singleton Live Births 35-37 | Number of transfers |
---|---|---|---|---|
GOLD COAST IVF, REPRODUCTIVE MEDICINE AND SURGERY CENTER (WOODBURY, NY) | Steven F. Palter, MD | 37.0 | 33.3 | 54 |
Clinic Name | Medical Director | Nodonor Live Births 38-40 | Nodonor Singleton Live Births 38-40 | Number of transfers |
---|---|---|---|---|
GOLD COAST IVF, REPRODUCTIVE MEDICINE AND SURGERY CENTER (WOODBURY, NY) | Steven F. Palter, MD | 26.3 | 26.3 | 38 |
Clinic Name | Medical Director | Nodonor Live Births 41-42 | Nodonor Singleton Live Births 41-42 | Number of transfers |
---|---|---|---|---|
GOLD COAST IVF, REPRODUCTIVE MEDICINE AND SURGERY CENTER (WOODBURY, NY) | Steven F. Palter, MD | 27.3 | 27.3 | 22 |
Clinic Name | Medical Director | Nodonor Live Births ≥43 | Nodonor Singleton Live Births ≥43 | Number of transfers |
---|
Clinic Name | Medical Director | Donor Fresh Egg Live Births | Donor Fresh Egg Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Donor Frozen Egg Live Births | Donor Frozen Egg Singleton Live Births | Number of transfers |
---|---|---|---|---|
GOLD COAST IVF, REPRODUCTIVE MEDICINE AND SURGERY CENTER (WOODBURY, NY) | Steven F. Palter, MD | 39.1 | 21.7 | 23 |
Clinic Name | MedicalDirector | Frozen Embryo Live Births | Frozen Embryo Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Donated embryo Live Births | Donated embryo Singleton Live Births | Number of transfers |
---|
Find fertility clinics in Nearby Locations
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about the success rate and definition. Read: What Is IVF Success Rate?