Fertility Clinics in Buffalo
Find fertility services, clinic profiles, IVF success rates by clinics near you in Buffalo. Get fertility clinic details, including IVF success rates, addresses, phone numbers, official websites, maps, and driving directions.
Below are local Buffalo fertility clinics that offer a range of services, including IVF, IUI, artificial insemination, PGS/PGD, ICSI, egg freezing, male infertility, third-party reproduction.
Contents
Local Fertility Clinics in Buffalo
INFERTILITY & IVF MEDICAL ASSOCIATES OF WESTERN NEW YORK, PLLC DBA, BUFFALO IVF (BUFFALO, NY)
This fertility center has developed a very compassionate system of care to make sure that all results are achieved and archived. That is why the fertility center sees a lot of success and you can be confident on your first visit. They treat you in a very warm and comfortable environment, unlike any other hospital. The way they treat you has a significantly positive impact on you and it can be very supportive in handling your case and getting better results.
You present them with your goals and use their experience in the field to realize them. The best part is that they design all other services according to your needs and requirements. It doesn’t matter which treatment procedure you opt for, they will get it done and you will feel very confident along the way. In terms of practice, they are the best service provider in this area.
Its fertility services include Infertility Treatment, IUI, Donor Sperm, Ovulation Induction, ICSI, Assisted Hatching, Freezing, Testicular Biopsy, Known Egg Donor Program, Counseling & Support, Nutrition and Exercise.
Top Buffalo Fertility Clinics
Here are the top rated fertility clinics in Buffalo, NY. They have high IVF success rates. These Buffalo fertility centers have received great reviews from customers for fertility related appointments. Find the perfect fertility clinic in this definitive list of top rated fertility clinics.
Top Buffalo IVF Clinic for Women Age Under 35 by Nondonor Eggs Live Birth Success RateClinic Name | Medical Director | Nodonor Live Births Under 35 | Nodonor Singleton Live Births Under 35 | Number of transfers |
---|---|---|---|---|
INFERTILITY & IVF MEDICAL ASSOCIATES OF WESTERN NEW YORK, PLLC DBA, BUFFALO IVF (BUFFALO, NY) | Adam M. Griffin, MD | 43.4 | 38.6 | 189 |
Clinic Name | Medical Director | Nodonor Live Births 35-37 | Nodonor Singleton Live Births 35-37 | Number of transfers |
---|---|---|---|---|
INFERTILITY & IVF MEDICAL ASSOCIATES OF WESTERN NEW YORK, PLLC DBA, BUFFALO IVF (BUFFALO, NY) | Adam M. Griffin, MD | 38.8 | 29.4 | 85 |
Clinic Name | Medical Director | Nodonor Live Births 38-40 | Nodonor Singleton Live Births 38-40 | Number of transfers |
---|---|---|---|---|
INFERTILITY & IVF MEDICAL ASSOCIATES OF WESTERN NEW YORK, PLLC DBA, BUFFALO IVF (BUFFALO, NY) | Adam M. Griffin, MD | 28.0 | 28.0 | 50 |
Clinic Name | Medical Director | Nodonor Live Births over 40 | Nodonor Singleton Live Births 41-42 | Number of transfers |
---|---|---|---|---|
INFERTILITY & IVF MEDICAL ASSOCIATES OF WESTERN NEW YORK, PLLC DBA, BUFFALO IVF (BUFFALO, NY) | Adam M. Griffin, MD | 6.3 | 6.3 | 32 |
Clinic Name | Medical Director | Donor Fresh Egg Live Births | Donor Fresh Egg Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Donor Frozen Egg Live Births | Donor Frozen Egg Singleton Live Births | Number of transfers |
---|---|---|---|---|
INFERTILITY & IVF MEDICAL ASSOCIATES OF WESTERN NEW YORK, PLLC DBA, BUFFALO IVF (BUFFALO, NY) | Adam M. Griffin, MD | 65.0 | 55.0 | 20 |
Clinic Name | MedicalDirector | Frozen Embryo Live Births | Frozen Embryo Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Donated embryo Live Births | Donated embryo Singleton Live Births | Number of transfers |
---|
Find Fertility Specialists in Buffalo
There is a list of Buffalo Reproductive Endocrinology & Infertility Specialist. These local board-certified reproductive endocrinologists with expertise in the diagnosis and treatment of infertility are able to help you get pregnant.Find Fertility Clinics in Your Area
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about the success rate and definition. Read: What Is IVF Success Rate?