Fertility Clinics in Brooklyn
Find fertility services, clinic profiles, IVF success rates by clinics in Brooklyn. Get fertility clinic details, including IVF success rates, addresses, phone numbers, official websites, maps, and driving directions.
Below are local Brooklyn fertility clinics that offer a range of services, including IVF, IUI, PGS, ICSI, egg freezing, and third-party reproduction.
GENESIS FERTILITY & REPRODUCTIVE MEDICINE (BROOKLYN, NY)
At Genesis, there is a range of different programs you can choose from. Each of these programs is to assist you in meeting your goals. You can go for their financial assistance program as well, to meet the budget limits. Egg donation and egg freezing services are also available and only quality eggs from young, beautiful, and talented females are considered. You can get your appointment today and can also consult your matter over video calls if due to some reason you cannot visit them.
The clinic has some tools to assess your pregnancy viability. It helps them to diagnose the problems and recommend treatment accordingly. Your goals are also considered and aligned within this process to make sure you get the best results. Their team comprises some of the best doctors of New York City and they are at your service to get you through this difficult stage in your life.
Its fertility services include Donor Egg Program, Donor Sperm, Egg Freezing Programs, Ovulation Induction, IUI, IVF, Genetic Screening, Acupuncture, Embryo Freezing & Transfer, Minimally Invasive Surgery.
Top Brooklyn Fertility Clinics
Here are the top rated fertility clinics in Brooklyn, NY. They have high IVF success rates. These Brooklyn fertility centers have received great reviews from customers for fertility related appointments. Find the perfect fertility clinic in this definitive list of top rated fertility clinics.
Top Brooklyn IVF Clinic for Women Age Under 35 by Nondonor Eggs Live Birth Success RateClinic Name | Medical Director | Nodonor Live Births Under 35 | Nodonor Singleton Live Births Under 35 | Number of transfers |
---|---|---|---|---|
GENESIS FERTILITY & REPRODUCTIVE MEDICINE (BROOKLYN, NY) | Richard V. Grazi, MD | 39.1 | 35.3 | 156 |
Clinic Name | Medical Director | Nodonor Live Births 35-37 | Nodonor Singleton Live Births 35-37 | Number of transfers |
---|---|---|---|---|
GENESIS FERTILITY & REPRODUCTIVE MEDICINE (BROOKLYN, NY) | Richard V. Grazi, MD | 37.1 | 32.3 | 62 |
Clinic Name | Medical Director | Nodonor Live Births 38-40 | Nodonor Singleton Live Births 38-40 | Number of transfers |
---|---|---|---|---|
GENESIS FERTILITY & REPRODUCTIVE MEDICINE (BROOKLYN, NY) | Richard V. Grazi, MD | 35.4 | 32.9 | 82 |
Clinic Name | Medical Director | Nodonor Live Births 41-42 | Nodonor Singleton Live Births 41-42 | Number of transfers |
---|---|---|---|---|
GENESIS FERTILITY & REPRODUCTIVE MEDICINE (BROOKLYN, NY) | Richard V. Grazi, MD | 27.3 | 27.3 | 22 |
Clinic Name | Medical Director | Nodonor Live Births ≥43 | Nodonor Singleton Live Births ≥43 | Number of transfers |
---|---|---|---|---|
GENESIS FERTILITY & REPRODUCTIVE MEDICINE (BROOKLYN, NY) | Richard V. Grazi, MD | 11.5 | 11.5 | 26 |
Clinic Name | Medical Director | Donor Fresh Egg Live Births | Donor Fresh Egg Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Donor Frozen Egg Live Births | Donor Frozen Egg Singleton Live Births | Number of transfers |
---|---|---|---|---|
GENESIS FERTILITY & REPRODUCTIVE MEDICINE (BROOKLYN, NY) | Richard V. Grazi, MD | 35.7 | 32.1 | 28 |
Clinic Name | MedicalDirector | Frozen Embryo Live Births | Frozen Embryo Singleton Live Births | Number of transfers |
---|---|---|---|---|
GENESIS FERTILITY & REPRODUCTIVE MEDICINE (BROOKLYN, NY) | Richard V. Grazi, MD | 26.9 | 23.1 | 52 |
Clinic Name | Medical Director | Donated embryo Live Births | Donated embryo Singleton Live Births | Number of transfers |
---|
Find fertility clinics in Nearby Locations
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about the success rate and definition. Read: What Is IVF Success Rate?