Fertility Clinics in Arkansas
Find fertility services, clinic profiles, IVF success rates by clinics in Arkansas. Get fertility clinic details, including IVF success rates, addresses, phone numbers, official websites, maps, and driving directions.
Below are local Arkansas fertility clinics that offer a range of services, including IVF, IUI, PGS, ICSI, egg freezing, and third-party reproduction.
ARKANSAS FERTILITY CENTER (LITTLE ROCK, AR)
The Arkansas Fertility Center is one of the best in terms of providing highly personalized services to all their clients. The fertility center provides the best services with the help of a highly trained, compassionate, and professional staff that understands and handles each case based on the needs and requirements of the clients. At the Arkansas Fertility Center, you can complete your family just the way you have wanted it.
Even if it is your first time the compassionate staff of this facility will help you out and guide you every step of the way. The facility also has fresh and frozen egg donation services. And it only enrolls young, healthy, and talented women in its donation programs. The entire objective here is to get the best results and attain 100% client satisfaction. With the help of modern technology, the facility can treat all kinds of patients with various fertility issues and achieve the desired outcomes.
Its fertility services include IVF / Satellite IVF, Blastocyst Embryo Transfers, ICSI, Assisted Hatching, Embryo Freezing, Embryo Donation, Egg Donation, IUI, Donor Insemination, PGD, Surrogacy (Gestational), Ovulation induction.
Top Arkansas Fertility clinics
Here are the top rated fertility clinics in Arkansas. They have high IVF success rates. These Arkansas fertility centers have received great reviews from customers for fertility related appointments. Find the perfect fertility clinic in this definitive list of top rated fertility clinics.
Top Arkansas IVF Clinic for Women Age Under 35 by Nondonor Eggs Live Birth Success RateClinic Name | Medical Director | Clinic City | State | Nodonor Live Births Under 35 | Rate of IVF with PGT | Rate of IVF with ICSI | Rate of IVF using FET |
---|---|---|---|---|---|---|---|
ARKANSAS FERTILITY CENTER | Dean M. Moutos, MD | LITTLE ROCK | AR | 38.0 | 0.8 | 70.2 | 45.0 |
Clinic Name | Medical Director | Clinic City | State | Nondonor Live Births 35-37 | Rate of IVF with PGT | Rate of IVF with ICSI | Rate of IVF using FET |
---|---|---|---|---|---|---|---|
ARKANSAS FERTILITY CENTER | Dean M. Moutos, MD | LITTLE ROCK | AR | 25.8 | 5.4 | 71.6 | 48.6 |
Clinic Name | Medical Director | Clinic City | State | Nondonor Live Births 38-40 | Rate of IVF with PGT | Rate of IVF with ICSI | Rate of IVF using FET |
---|---|---|---|---|---|---|---|
ARKANSAS FERTILITY CENTER | Dean M. Moutos, MD | LITTLE ROCK | AR | 26.1 | 10.3 | 75.9 | 37.9 |
Clinic Name | Medical Director | Clinic City | State | Nondonor Live Births 41-42 | Rate of IVF with PGT | Rate of IVF with ICSI | Rate of IVF using FET |
---|
Clinic Name | Medical Director | Clinic City | State | Nodonor Live Births ≥43 | Rate of IVF with PGT | Rate of IVF with ICSI | Rate of IVF using FET |
---|
Clinic Name | Medical Director | Clinic City | State | Donor Fresh Egg Live Births | Donor Fresh Egg Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Clinic City | State | Donor Frozen Egg Live Births | Donor Frozen Egg Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Clinic City | State | Donor Frozen embryo Live Births | Donor Frozen embryo Singleton Live Births | Number of transfers |
---|
Clinic Name | Medical Director | Clinic City | State | Donated embryo Live Births | Donated embryo Singleton Live Births | Number of transfers |
---|
Find fertility clinics in Nearby Locations
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about the success rate and definition. Read: What Is IVF Success Rate?