SPRINGCREEK FERTILITY (DAYTON, OH)
Contact Information
Address: 7095 Clyo Rd, Centerville, OH 45459
Phone: (937) 458-5084
Website: view official site
SPRINGCREEK FERTILITY (DAYTON, OH) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | Jeremy M. Groll, MD |
| Total Number IVF Cycles | 552 |
| Total IVF Cycles at Age<35 | 313 |
| Total IVF Cycles at Age 35-37 | 111 |
| Total IVF Cycles at Age 38-40 | 84 |
| Total IVF Cycles at Age>40 | 44 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 132 | 35 | 16 | * |
| Ave number transfers | 1.4 | 1.3 | 1.2 | 0.5 |
| Live Birth Rates | 46.2% | 37.1% | * / 16 | * / * |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | 5 | 7 | 11 | * |
| Live Birth Rates | * / 5 | 5 / 7 | * / 11 | 0 / * |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 0.5% | 5.2% | 4.2% | 4.2% |
| IVF using frozen embryos | 92.3% | 86.2% | 81.3% | 79.2% |
| IVF with ICSI | 87.4% | 79.3% | 83.3% | 83.3% |
| IVF with PGT | 25.1% | 29.3% | 20.8% | 20.8% |
SpringCreek Fertility Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | Yes |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?