SHADY GROVE FERTILITY-PENNSYLVANIA (WAYNE, PA)
Contact Information
Address: 945 Chesterbrook Blvd, Wayne,PA 19087
Phone: (610) 981-6000
Website: view official site
SHADY GROVE FERTILITY-PENNSYLVANIA (WAYNE, PA) IVF Success Rates
Total Number of IVF Cycles
Clinic Success Rates | Report |
---|---|
During The Year | 2019 |
Medical Director | Isaac E. Sasson, MD, PhD |
Total Number IVF Cycles | 1878 |
Total IVF Cycles at Age<35 | 854 |
Total IVF Cycles at Age 35-37 | 413 |
Total IVF Cycles at Age 38-40 | 318 |
Total IVF Cycles at Age>40 | 293 |
Nondonor Eggs IVF Success Rates
Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
---|---|---|---|---|
Number of transfers | 334 | 139 | 68 | 13 |
Ave number transfers | 1.4 | 1.0 | 0.9 | 0.4 |
Live Birth Rates | 44.0% | 47.5% | 35.3% | 5 / 13 |
Donor IVF Success Rates
Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
---|---|---|---|---|
Number of transfers | 55 | * | 137 | 9 |
Live Birth Rates | 49.1% | 0 / * | 35.0% | * / 9 |
Rates of IVF Cycle Characteristics
Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
---|---|---|---|---|
IVF using gestational carrier | 1.6% | 2.8% | 1.9% | 0.6% |
IVF using frozen embryos | 91.0% | 94.8% | 91.1% | 77.8% |
IVF with ICSI | 85.4% | 86.9% | 91.1% | 69.6% |
IVF with PGT | 44.2% | 65.3% | 61.1% | 28.7% |
Shady Grove Fertility RSC of Pennsylvania Services and Profile
Services and profile | Yes/No |
---|---|
Whether clinic has donor egg program | Yes |
Whether clinic has embryo cryopreservation program | Yes |
Whether clinic has donated embryo program | Yes |
Whether clinic has egg cryopreservation program | Yes |
Clinic services for using gestational carriers | Yes |
Whether clinic is SART member | Yes |
Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?