SHADY GROVE FERTILITY-ATLANTA (ATLANTA, GA)
Contact Information
Address: 5445 Meridian Mark Rd Suite 270, Atlanta, GA 30342
Phone: (877) 975-7744
Website: view official site
SHADY GROVE FERTILITY-ATLANTA (ATLANTA, GA) IVF Success Rates
Total Number of IVF Cycles
Clinic Success Rates | Report |
---|---|
During The Year | 2019 |
Medical Director | Desiree McCarthy-Keith, MD |
Total Number IVF Cycles | 935 |
Total IVF Cycles at Age<35 | 341 |
Total IVF Cycles at Age 35-37 | 203 |
Total IVF Cycles at Age 38-40 | 203 |
Total IVF Cycles at Age>40 | 188 |
Nondonor Eggs IVF Success Rates
Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
---|---|---|---|---|
Number of transfers | 121 | 77 | 40 | 20 |
Ave number transfers | 1.3 | 1.1 | 0.8 | 0.3 |
Live Birth Rates | 42.1% | 35.1% | 32.5% | 30.0% |
Donor IVF Success Rates
Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
---|---|---|---|---|
Number of transfers | 6 | 11 | 45 | 12 |
Live Birth Rates | * / 6 | 5 / 11 | 31.1% | 7 / 12 |
Rates of IVF Cycle Characteristics
Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
---|---|---|---|---|
IVF using gestational carrier | 3.9% | 4.0% | 3.4% | 0.9% |
IVF using frozen embryos | 82.5% | 88.1% | 81.6% | 79.2% |
IVF with ICSI | 61.2% | 48.4% | 48.3% | 48.1% |
IVF with PGT | 31.1% | 52.4% | 62.1% | 36.8% |
SHADY GROVE FERTILITY-ATLANTA (ATLANTA, GA) Services and Profile
Services and profile | Yes/No |
---|---|
Whether clinic has donor egg program | Yes |
Whether clinic has embryo cryopreservation program | Yes |
Whether clinic has donated embryo program | Yes |
Whether clinic has egg cryopreservation program | Yes |
Clinic services for using gestational carriers | Yes |
Whether clinic is SART member | Yes |
Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?