NYU LANGONE REPRODUCTIVE SPECIALISTS OF NEW YORK (MINEOLA, NY)
Contact Information
Address: 200 Old Country Rd. Suite 350, Mineola, NY 11501
Phone: (516) 246-2881
Website: view official site
NYU LANGONE REPRODUCTIVE SPECIALISTS OF NEW YORK (MINEOLA, NY) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | Maria Saketos, MD |
| Total Number IVF Cycles | 997 |
| Total IVF Cycles at Age<35 | 298 |
| Total IVF Cycles at Age 35-37 | 229 |
| Total IVF Cycles at Age 38-40 | 197 |
| Total IVF Cycles at Age>40 | 273 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 190 | 135 | 135 | 88 |
| Ave number transfers | 1.1 | 0.8 | 0.8 | 0.5 |
| Live Birth Rates | 49.5% | 42.2% | 36.3% | 19.3% |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | 0 | 8 | 18 | 0 |
| Live Birth Rates | 5 / 8 | 9 / 18 |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 0.6% | 0.9% | 0.0% | 0.0% |
| IVF using frozen embryos | 78.4% | 82.3% | 80.4% | 65.5% |
| IVF with ICSI | 55.1% | 48.7% | 52.6% | 45.7% |
| IVF with PGT | 23.4% | 33.6% | 39.2% | 22.4% |
NYU LANGONE REPRODUCTIVE SPECIALISTS OF NEW YORK (MINEOLA, NY) Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | Yes |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?