MID-IOWA FERTILITY, PC (CLIVE, IA)
Contact Information
Address: 1371 N.W. 121st St, Clive,IA 50325
Phone: (515) 222-3060
Website: view official site
MID-IOWA FERTILITY, PC (CLIVE, IA) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | Donald C. Young, DO |
| Total Number IVF Cycles | 827 |
| Total IVF Cycles at Age<35 | 484 |
| Total IVF Cycles at Age 35-37 | 172 |
| Total IVF Cycles at Age 38-40 | 109 |
| Total IVF Cycles at Age>40 | 62 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 233 | 59 | 24 | 10 |
| Ave number transfers | 0.9 | 0.6 | 0.3 | 0.3 |
| Live Birth Rates | 52.8% | 45.8% | 37.5% | * / 10 |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | * | * | 35 | 28 |
| Live Birth Rates | * / * | * / * | 31.4% | 39.3% |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 2.1% | 0.0% | 1.8% | 6.1% |
| IVF using frozen embryos | 71.0% | 75.3% | 83.6% | 90.9% |
| IVF with ICSI | 94.4% | 93.8% | 76.4% | 63.6% |
| IVF with PGT | 37.1% | 46.4% | 54.5% | 45.5% |
Mid-Iowa Fertility, PC Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | Yes |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?