JOHNS HOPKINS FERTILITY CENTER (LUTHERVILLE, MD)
Contact Information
Address:
10753 Falls Rd, Suite 335, Lutherville,MD 21093
Phone:
(410) 847-3650
Website:
view official site
JOHNS HOPKINS FERTILITY CENTER (LUTHERVILLE, MD) IVF Success Rates
Total Number of IVF Cycles
Clinic Success Rates | Report |
---|---|
During The Year | 2018 |
Medical Director | Mindy S. Christianson, MD |
Total Number IVF Cycles | 781 |
Total IVF Cycles at Age<35 | 271 |
Total IVF Cycles at Age 35-37 | 172 |
Total IVF Cycles at Age 38-40 | 138 |
Total IVF Cycles at Age 41-42 | 105 |
Total IVF Cycles at Age≥43 | 95 |
Nondonor Eggs IVF Success Rates
Nondonor Eggs Success Rates | Age under 35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 |
---|---|---|---|---|---|
Number of transfers | 118 | 48 | 62 | 35 | 9 |
Ave number transfers | 0.9 | 0.9 | 0.5 | 0.5 | 0.3 |
Live Birth Rates | 34.7% | 35.4% | 24.2% | 2.9% | * / 9 |
Donor IVF Success Rates
Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
---|---|---|---|---|
Number of transfers | * | 19 | 20 | 0 |
Live Birth Rates | 0 / * | 7 / 19 | 20.0% |
Rates of IVF Cycle Characteristics
Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 | All ages |
---|---|---|---|---|---|---|
IVF using gestational carrier | 3.9% | 7.1% | 4.1% | 2.6% | 7.9% | 4.9% |
IVF using frozen embryos | 82.4% | 81.2% | 81.6% | 74.4% | 57.9% | 78.6% |
IVF with ICSI | 72.5% | 82.4% | 71.4% | 82.1% | 65.8% | 75.0% |
IVF with PGT | 21.6% | 27.1% | 55.1% | 33.3% | 5.3% | 26.9% |
Johns Hopkins Fertility Center Services and Profile
Services and profile | Yes/No |
---|---|
Whether clinic has donor egg program | Yes |
Whether clinic has embryo cryopreservation program | Yes |
Whether clinic has donated embryo program | Yes |
Whether clinic has egg cryopreservation program | Yes |
Clinic services for single women | Yes |
Clinic services for using gestational carriers | Yes |
Whether clinic is SART member | Yes |
Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?