INDIANA UNIVERSITY HOSPITAL (INDIANAPOLIS, IN)
Contact Information
Address:
550 N. University Blvd, Room 4921, Indianapolis,IN 46202
Phone:
(317) 944-1640
Website:
view official site
INDIANA UNIVERSITY HOSPITAL (INDIANAPOLIS, IN) IVF Success Rates
Total Number of IVF Cycles
Clinic Success Rates | Report |
---|---|
During The Year | 2018 |
Medical Director | Marguerite K. Shepard, MD |
Total Number IVF Cycles | 16 |
Total IVF Cycles at Age<35 | 8 |
Total IVF Cycles at Age 35-37 | * |
Total IVF Cycles at Age 38-40 | 5 |
Total IVF Cycles at Age 41-42 | 0 |
Total IVF Cycles at Age≥43 | * |
Nondonor Eggs IVF Success Rates
Nondonor Eggs Success Rates | Age under 35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 |
---|---|---|---|---|---|
Number of transfers | 9 | * | * | 0 | 0 |
Ave number transfers | 1.0 | 1.0 | 1.5 | 0.0 | |
Live Birth Rates | 5 / 9 | * / * | * / * |
Donor IVF Success Rates
Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
---|---|---|---|---|
Number of transfers | 0 | 0 | 0 | 0 |
Live Birth Rates |
Rates of IVF Cycle Characteristics
Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 | All ages |
---|---|---|---|---|---|---|
IVF using gestational carrier | 0 / 6 | 0 / 5 | 0 / 11 | |||
IVF using frozen embryos | * / 6 | * / 5 | 6 / 11 | |||
IVF with ICSI | * / 6 | * / 5 | * / 11 | |||
IVF with PGT | * / 6 | 0 / 5 | * / 11 |
Indiana University Hospital Services and Profile
Services and profile | Yes/No |
---|---|
Whether clinic has donor egg program | No |
Whether clinic has embryo cryopreservation program | No |
Whether clinic has donated embryo program | Yes |
Whether clinic has egg cryopreservation program | Yes |
Clinic services for single women | Yes |
Clinic services for using gestational carriers | No |
Whether clinic is SART member | Yes |
Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?