FERTILITY INSTITUTE OF NEW JERSEY AND NEW YORK (ORADELL, NJ)
Contact Information
Address:
680 Kinderkamack Rd #200, Oradell, NJ 7649
Phone:
(201) 666-4200
Website:
view official site
FERTILITY INSTITUTE OF NEW JERSEY AND NEW YORK (ORADELL, NJ) IVF Success Rates
Total Number of IVF Cycles
Clinic Success Rates | Report |
---|---|
During The Year | 2018 |
Medical Director | Zalman Levine, MD |
Total Number IVF Cycles | 456 |
Total IVF Cycles at Age<35 | 176 |
Total IVF Cycles at Age 35-37 | 92 |
Total IVF Cycles at Age 38-40 | 99 |
Total IVF Cycles at Age 41-42 | 44 |
Total IVF Cycles at Age≥43 | 45 |
Nondonor Eggs IVF Success Rates
Nondonor Eggs Success Rates | Age under 35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 |
---|---|---|---|---|---|
Number of transfers | 71 | 43 | 29 | 15 | 8 |
Ave number transfers | 1.0 | 0.8 | 0.6 | 0.6 | 0.4 |
Live Birth Rates | 59.2% | 55.8% | 48.3% | 5 / 15 | * / 8 |
Donor IVF Success Rates
Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
---|---|---|---|---|
Number of transfers | * | * | 21 | * |
Live Birth Rates | * / * | * / * | 57.1% | * / * |
Rates of IVF Cycle Characteristics
Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age 41-42 | Age ≥43 | All ages |
---|---|---|---|---|---|---|
IVF using gestational carrier | 3.1% | 0.0% | 0.0% | 0 / 18 | * / 19 | 1.7% |
IVF using frozen embryos | 93.8% | 87.2% | 70.8% | 12 / 18 | 13 / 19 | 83.4% |
IVF with ICSI | 96.9% | 83.0% | 93.8% | 14 / 18 | 12 / 19 | 89.1% |
IVF with PGT | 66.0% | 53.2% | 43.8% | 8 / 18 | 5 / 19 | 53.7% |
Fertility Institute of New Jersey and New York Services and Profile
Services and profile | Yes/No |
---|---|
Whether clinic has donor egg program | Yes |
Whether clinic has embryo cryopreservation program | Yes |
Whether clinic has donated embryo program | Yes |
Whether clinic has egg cryopreservation program | Yes |
Clinic services for single women | Yes |
Clinic services for using gestational carriers | Yes |
Whether clinic is SART member | Yes |
Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in May 2020 (Final 2018 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?