FAMILY BEGINNINGS, PC (INDIANAPOLIS, IN)
Contact Information
Address: 8435 Clearvista Pl, Suite 104, Indianapolis,IN 46256
Phone: (317) 595-3665
Website: view official site
FAMILY BEGINNINGS, PC (INDIANAPOLIS, IN) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | James G. Donahue, MD |
| Total Number IVF Cycles | 232 |
| Total IVF Cycles at Age<35 | 120 |
| Total IVF Cycles at Age 35-37 | 47 |
| Total IVF Cycles at Age 38-40 | 45 |
| Total IVF Cycles at Age>40 | 20 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 82 | 43 | 23 | 6 |
| Ave number transfers | 0.9 | 0.8 | 0.7 | 0.0 |
| Live Birth Rates | 25.6% | 18.6% | 4.3% | 0 / 6 |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | * | 0 | * | * |
| Live Birth Rates | * / * | * / * | 0 / * |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 0.0% | 0.0% | 0 / 18 | 0 / 11 |
| IVF using frozen embryos | 30.1% | 46.4% | 10 / 18 | 5 / 11 |
| IVF with ICSI | 96.4% | 100.0% | 16 / 18 | 9 / 11 |
| IVF with PGT | 3.6% | 3.6% | * / 18 | * / 11 |
Family Beginnings, PC Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | Yes |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?