DELAWARE INSTITUTE FOR REPRODUCTIVE MEDICINE, PA (NEWARK, DE)
Contact Information
Address: 4745 Ogletown-Stanton Rd, Suite 111, Newark,DE 19713
Phone: (302) 738-4600
Website: view official site
DELAWARE INSTITUTE FOR REPRODUCTIVE MEDICINE, PA (NEWARK, DE) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | Jeffrey B. Russell, MD |
| Total Number IVF Cycles | 373 |
| Total IVF Cycles at Age<35 | 180 |
| Total IVF Cycles at Age 35-37 | 77 |
| Total IVF Cycles at Age 38-40 | 46 |
| Total IVF Cycles at Age>40 | 70 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 70 | 14 | 12 | * |
| Ave number transfers | 1.1 | 0.7 | 0.6 | 0.3 |
| Live Birth Rates | 55.7% | 5 / 14 | * / 12 | 0 / * |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | 0 | 0 | 14 | 43 |
| Live Birth Rates | * / 14 | 23.3% |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 0.0% | 0.0% | 0.0% | 0.0% |
| IVF using frozen embryos | 98.0% | 97.6% | 95.8% | 95.1% |
| IVF with ICSI | 83.0% | 71.4% | 75.0% | 24.4% |
| IVF with PGT | 63.0% | 47.6% | 58.3% | 46.3% |
Delaware Institute for Reproductive Medicine, PA Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | Yes |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?