COOPER INSTITUTE FOR ADVANCED REPRODUCTIVE MEDICINE (HOUSTON, TX)
Contact Information
Address: 7500 Beechnut St, Suite 308, Houston,TX 77074
Phone: (713) 771-9771
Website: view official site
COOPER INSTITUTE FOR ADVANCED REPRODUCTIVE MEDICINE (HOUSTON, TX) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | C. James Chuong, MD |
| Total Number IVF Cycles | 133 |
| Total IVF Cycles at Age<35 | 38 |
| Total IVF Cycles at Age 35-37 | 27 |
| Total IVF Cycles at Age 38-40 | 20 |
| Total IVF Cycles at Age>40 | 48 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 16 | * | 6 | * |
| Ave number transfers | 0.9 | 0.5 | 0.7 | 0.0 |
| Live Birth Rates | 7 / 16 | * / * | * / 6 | * / * |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | 0 | * | 17 | * |
| Live Birth Rates | 0 / * | 8 / 17 | 0 / * |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 5.0% | * / 13 | 0 / 9 | 4.3% |
| IVF using frozen embryos | 100.0% | 13 / 13 | 9 / 9 | 87.0% |
| IVF with ICSI | 100.0% | 13 / 13 | 9 / 9 | 91.3% |
| IVF with PGT | 50.0% | 7 / 13 | 5 / 9 | 21.7% |
Cooper Institute for Advanced Reproductive Medicine Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | No |
| Embryo laboratory accreditation status | No |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?