CENTER FOR ADVANCED REPRODUCTIVE MEDICINE & FERTILITY (EDISON, NJ)
Contact Information
Address: Four Ethel Rd, Suite 405A, Edison,NJ 08817
Phone: (732) 339-9300
Website: view official site
CENTER FOR ADVANCED REPRODUCTIVE MEDICINE & FERTILITY (EDISON, NJ) IVF Success Rates
Total Number of IVF Cycles
| Clinic Success Rates | Report |
|---|---|
| During The Year | 2019 |
| Medical Director | Gregory H. Corsan, MD |
| Total Number IVF Cycles | 369 |
| Total IVF Cycles at Age<35 | 152 |
| Total IVF Cycles at Age 35-37 | 80 |
| Total IVF Cycles at Age 38-40 | 70 |
| Total IVF Cycles at Age>40 | 67 |
Nondonor Eggs IVF Success Rates
| Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| Number of transfers | 77 | 31 | 29 | 8 |
| Ave number transfers | 1.0 | 0.9 | 0.5 | 0.3 |
| Live Birth Rates | 50.6% | 32.3% | 41.4% | * / 8 |
Donor IVF Success Rates
| Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
|---|---|---|---|---|
| Number of transfers | 0 | * | 20 | 6 |
| Live Birth Rates | 0 / * | 40.0% | * / 6 |
Rates of IVF Cycle Characteristics
| Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
|---|---|---|---|---|
| IVF using gestational carrier | 1.2% | 0.0% | 0.0% | 20.0% |
| IVF using frozen embryos | 98.8% | 97.7% | 100.0% | 100.0% |
| IVF with ICSI | 70.2% | 62.8% | 57.1% | 56.7% |
| IVF with PGT | 71.4% | 76.7% | 60.7% | 63.3% |
Center for Advanced Reproductive Medicine & Fertility Services and Profile
| Services and profile | Yes/No |
|---|---|
| Whether clinic has donor egg program | Yes |
| Whether clinic has embryo cryopreservation program | Yes |
| Whether clinic has donated embryo program | Yes |
| Whether clinic has egg cryopreservation program | Yes |
| Clinic services for using gestational carriers | Yes |
| Whether clinic is SART member | Yes |
| Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?