CARDONE REPRODUCTIVE MEDICINE AND INFERTILITY, LLC (STONEHAM, MA)
Contact Information
Address: 2 Main St, Suite 150, Stoneham,MA 02180
Phone: (781) 438-9600
Website: view official site
CARDONE REPRODUCTIVE MEDICINE AND INFERTILITY, LLC (STONEHAM, MA) IVF Success Rates
Total Number of IVF Cycles
Clinic Success Rates | Report |
---|---|
During The Year | 2019 |
Medical Director | Vito R. Cardone, MD |
Total Number IVF Cycles | 405 |
Total IVF Cycles at Age<35 | 123 |
Total IVF Cycles at Age 35-37 | 88 |
Total IVF Cycles at Age 38-40 | 82 |
Total IVF Cycles at Age>40 | 112 |
Nondonor Eggs IVF Success Rates
Nondonor Eggs Success Rates | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
---|---|---|---|---|
Number of transfers | 94 | 31 | 38 | 7 |
Ave number transfers | 1.3 | 1.2 | 0.5 | 0.2 |
Live Birth Rates | 35.1% | 38.7% | 31.6% | * / 7 |
Donor IVF Success Rates
Donor Success Rates | Donor, Fresh emb, Fresh egg | Donor, Fresh emb, Frozen egg | Donor, Frozen embryo | Donated embryo |
---|---|---|---|---|
Number of transfers | 6 | * | 32 | 0 |
Live Birth Rates | * / 6 | * / * | 40.6% |
Rates of IVF Cycle Characteristics
Rates of characteristics | Age <35 | Age 35-37 | Age 38-40 | Age >40 |
---|---|---|---|---|
IVF using gestational carrier | 0.0% | 1.6% | 0.0% | 18.3% |
IVF using frozen embryos | 69.4% | 59.4% | 75.0% | 71.7% |
IVF with ICSI | 29.4% | 29.7% | 47.7% | 38.3% |
IVF with PGT | 15.3% | 21.9% | 43.2% | 26.7% |
Cardone Reproductive Medicine and Infertility, LLC Services and Profile
Services and profile | Yes/No |
---|---|
Whether clinic has donor egg program | Yes |
Whether clinic has embryo cryopreservation program | Yes |
Whether clinic has donated embryo program | Yes |
Whether clinic has egg cryopreservation program | Yes |
Clinic services for using gestational carriers | Yes |
Whether clinic is SART member | Yes |
Embryo laboratory accreditation status | Yes |
* IVF success reports are based on the latest CDC data published in April 2021 (Preliminary 2019 Data).
* Learn about success rate and definition. Read: What Is IVF Success Rate?